Search Results : 5 Found
Price: R259,900
119,000 km
Specification:
VIN: | AC6B3C229G7301584 |
Exterior: | WHITE |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.6L I4 4V TURBO |
Doors: | 5 DOORS |
Body Style: | HATCHBACK |
Drive Type: | FRONT WHEEL DRIVE |
Description:
The following vehicle is available at Juba Motors Pre-Owned situated in Boksburg.2016 MERCEDEZ-BENZ ...
Price: R469,900
91,000 km
Specification:
VIN: | AF317AC64LE397173 |
Exterior: | WHITE |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.6L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | REAR WHEEL DRIVE |
Description:
The following vehicle is available at Juba Motors Pre-Owned in Boksburg.2020 Mercedez-Benz C-Class C...
Price: R399,900
90,000 km
Specification:
VIN: | AB37603C7KF197995 |
Exterior: | GREY |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.99L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | REAR WHEEL DRIVE |
Description:
The following vehicle is available at Juba Motors Pre-Owned in Boksburg.2019 Mercedez-Benz C-Class C...
Price: R579,900
57,000 km
Specification:
VIN: | AG7BAAB75M3313179 |
Exterior: | WHITE |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.33L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | COUPE |
Drive Type: | FRONT WHEEL DRIVE |
Description:
The following vehicle is available at Juba Motors Pre-Owned in Boksburg.2021 Mercedez-Benz C-Class C...
Price: R939,900
21,000 km
Specification:
VIN: | AG4828F59N5219043 |
Exterior: | WHITE |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 3L V4 6V TURBO |
Doors: | 5 DOORS |
Body Style: | SUV |
Drive Type: | ALL WHEEL DRIVE |
Description:
The following vehicle is available at Juba Motors Pre-Owned in Boksburg.2022 Mercedez-Benz GLC43 4-M...
